<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Exploit Online Demand &#187; twitter</title>
	<atom:link href="http://www.capturecommerce.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capturecommerce.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Exploit Online Demand</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.capturecommerce.com/images/lookwhatifound.JPG" />
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>seo, search engine optimization, ecommerce, social media, online marketing, blogging, conversion, local marketing</itunes:keywords>
	<image>
		<title>Exploit Online Demand &#187; twitter</title>
		<url>http://www.capturecommerce.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.capturecommerce.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media Crunch Time</title>
		<link>http://www.capturecommerce.com/blog/social-media/social-media-crunch-time/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/social-media-crunch-time/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:00:07 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[crunch time]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=1242</guid>
		<description><![CDATA[<p>Few organizations have the resources for a full-time dedicated employee to handle emerging trends like social media. For most, it falls into the purview of an already totally slammed communications department…or single communications person. Either way, it’s a social media time crunch. Have no fear. Your organization, no matter how resource-strapped can engage in social [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/social-media-crunch-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Growth of Social Media [infographic]</title>
		<link>http://www.capturecommerce.com/blog/social-media/the-growth-of-social-media-infographic/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/the-growth-of-social-media-infographic/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social voting]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=1137</guid>
		<description><![CDATA[<p>The infographic covers: A users timeline Social media visitor growth facebook twitter LinkedIn Flickr Wikipedia Companies using social media The World Source: The Growth of Social Media: An Infographic</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/the-growth-of-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Social Media Impacts Search Rank</title>
		<link>http://www.capturecommerce.com/blog/organic-seo/how-social-media-impacts-search-rank/</link>
		<comments>http://www.capturecommerce.com/blog/organic-seo/how-social-media-impacts-search-rank/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:36:25 +0000</pubDate>
		<dc:creator>Tom Shivers</dc:creator>
				<category><![CDATA[organic seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=995</guid>
		<description><![CDATA[<p>An interview with Stacy Williams of Prominent Placement. At a recent Atlanta SEMPO/AiMA event on social search, speakers from Google, Bing and Newell-Rubbermaid discussed their efforts in social media and incorporating social networks in with search. In the interview Stacy explains: How social media has changed the search landscape Google Plus and what marketers think [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/organic-seo/how-social-media-impacts-search-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.capturecommerce.com/blog/audio/stacywilliams-socialsearch.mp3" length="7778671" type="audio/mpeg" />
			<itunes:keywords>facebook,google plus,google+,organic seo,search engine optimization,seo,twitter</itunes:keywords>
		<itunes:subtitle>An interview with Stacy Williams of Prominent Placement. - At a recent Atlanta SEMPO/AiMA event on social search, speakers from Google, Bing and Newell-Rubbermaid discussed their efforts in social media and incorporating social networks in with search.</itunes:subtitle>
		<itunes:summary>An interview with Stacy Williams of Prominent Placement.

At a recent Atlanta SEMPO/AiMA event on social search, speakers from Google, Bing and Newell-Rubbermaid discussed their efforts in social media and incorporating social networks in with search.



In the interview Stacy explains:

	How social media has changed the search landscape
	Google Plus and what marketers think about it&#039;s chance for success
	How businesses can improve the SEO value of their facebook page
	How businesses can get more marketing value with their use of twitter
	How Newell-Rubbermaid has pioneered product reviews to impact search rank, marketing, product development, retail shelf space and sales</itunes:summary>
		<itunes:author>Exploit Online Demand</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Twitter is a Lousy Sales Tool</title>
		<link>http://www.capturecommerce.com/blog/social-media/twitter-is-a-lousy-sales-tool/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/twitter-is-a-lousy-sales-tool/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:00:26 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=887</guid>
		<description><![CDATA[<p>Capture Commerce recently had the pleasure of speaking with Enzo Cesario, resident online brand expert and Chief Creative Officer at So Cal’s Brandsplat. Enzo had some interesting thoughts concerning brand marketing in the digital age, and he pulled no punches when addressing Twitter as a marketing component. As it turns out, Twitter is a lousy [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/twitter-is-a-lousy-sales-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter For Business and Link Building</title>
		<link>http://www.capturecommerce.com/blog/social-media/twitter-for-business-and-link-building/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/twitter-for-business-and-link-building/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:38:17 +0000</pubDate>
		<dc:creator>Tom Shivers</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[link building with twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=258</guid>
		<description><![CDATA[<p>Feast on some tools, apps and ideas to help you get in the Twitter game and build quality traffic and links to your site. TweetBeep.com &#8211; Manage your online Twitter reputation. Alerts will be emailed to you whenever a Twitter user Tweets about your business, name, or domain. You select the alert criteria and what [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/twitter-for-business-and-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter for Brand Management and Market Research</title>
		<link>http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:14:15 +0000</pubDate>
		<dc:creator>Jon Davis</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=15</guid>
		<description><![CDATA[<p>What if finding out what your customers are saying about your service or product was as easy as typing in your company name or product into a search bar?  Once searched, you met with real customers talking in real time about your company and products.  With Twitter this is possible.  Using the search tool for [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter for Customer Service</title>
		<link>http://www.capturecommerce.com/blog/general/use-twitter-for-customer-service/</link>
		<comments>http://www.capturecommerce.com/blog/general/use-twitter-for-customer-service/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:49:22 +0000</pubDate>
		<dc:creator>Jon Davis</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=14</guid>
		<description><![CDATA[<p>In our first post about Twitter we looked at how Whole Foods is using Twitter to run promotions.  Now we will look at some companies that are using Twitter as another means of customer service.  The interesting part is people are finding that often Twitter is the best way to communicate with large companies whose [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/general/use-twitter-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter to Connect with Customers</title>
		<link>http://www.capturecommerce.com/blog/social-media/use-twitter-to-connect-with-customers/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/use-twitter-to-connect-with-customers/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:29:42 +0000</pubDate>
		<dc:creator>Jon Davis</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=13</guid>
		<description><![CDATA[<p>The “micro-blogging” service Twitter has been becoming more and more mainstream since the company’s inception in 2006.  Twitter users are now well into the millions and growth shows no sign of slowing down.  Twitter is still much more popular on the West Coast but users are spreading rapidly throughout the world.  Companies are finding many [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/use-twitter-to-connect-with-customers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 29/94 queries in 0.258 seconds using disk: basic

Served from: www.capturecommerce.com @ 2012-02-03 22:39:19 -->
