<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploit Online Demand &#187; twitter</title>
	<atom:link href="http://www.capturecommerce.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capturecommerce.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 01:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Twitter For Business and Link Building</title>
		<link>http://www.capturecommerce.com/blog/social-media/twitter-for-business-and-link-building/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/twitter-for-business-and-link-building/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:38:17 +0000</pubDate>
		<dc:creator>Tom Shivers</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[link building with twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=258</guid>
		<description><![CDATA[Feast on some tools, apps and ideas to help you get in the Twitter game and build quality traffic and links to your site. TweetBeep.com &#8211; Manage your online Twitter reputation. Alerts will be emailed to you whenever a Twitter user Tweets about your business, name, or domain. You select the alert criteria and what [...]<p><a href="http://www.capturecommerce.com/blog/social-media/twitter-for-business-and-link-building/">Using Twitter For Business and Link Building</a> is a post from: <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a></p>
]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/twitter-for-business-and-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter for Brand Management and Market Research</title>
		<link>http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:14:15 +0000</pubDate>
		<dc:creator>Jon Davis</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=15</guid>
		<description><![CDATA[What if finding out what your customers are saying about your service or product was as easy as typing in your company name or product into a search bar?  Once searched, you met with real customers talking in real time about your company and products.  With Twitter this is possible.  Using the search tool for [...]<p><a href="http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/">Use Twitter for Brand Management and Market Research</a> is a post from: <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a></p>
]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter for Customer Service</title>
		<link>http://www.capturecommerce.com/blog/general/use-twitter-for-customer-service/</link>
		<comments>http://www.capturecommerce.com/blog/general/use-twitter-for-customer-service/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:49:22 +0000</pubDate>
		<dc:creator>Jon Davis</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=14</guid>
		<description><![CDATA[In our first post about Twitter we looked at how Whole Foods is using Twitter to run promotions.  Now we will look at some companies that are using Twitter as another means of customer service.  The interesting part is people are finding that often Twitter is the best way to communicate with large companies whose [...]<p><a href="http://www.capturecommerce.com/blog/general/use-twitter-for-customer-service/">Use Twitter for Customer Service</a> is a post from: <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a></p>
]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/general/use-twitter-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter to Connect with Customers</title>
		<link>http://www.capturecommerce.com/blog/social-media/use-twitter-to-connect-with-customers/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/use-twitter-to-connect-with-customers/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:29:42 +0000</pubDate>
		<dc:creator>Jon Davis</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=13</guid>
		<description><![CDATA[The “micro-blogging” service Twitter has been becoming more and more mainstream since the company’s inception in 2006.  Twitter users are now well into the millions and growth shows no sign of slowing down.  Twitter is still much more popular on the West Coast but users are spreading rapidly throughout the world.  Companies are finding many [...]<p><a href="http://www.capturecommerce.com/blog/social-media/use-twitter-to-connect-with-customers/">Use Twitter to Connect with Customers</a> is a post from: <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a></p>
]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/use-twitter-to-connect-with-customers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.capturecommerce.com @ 2010-07-31 11:57:41 -->