<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Exploit Online Demand &#187; top search engine placement</title>
	<atom:link href="http://www.capturecommerce.com/blog/tag/top-search-engine-placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capturecommerce.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Exploit Online Demand</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.capturecommerce.com/images/lookwhatifound.JPG" />
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>seo, search engine optimization, ecommerce, social media, online marketing, blogging, conversion, local marketing</itunes:keywords>
	<image>
		<title>Exploit Online Demand &#187; top search engine placement</title>
		<url>http://www.capturecommerce.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.capturecommerce.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>David Leonhardt&#8217;s Social Media Networking Secrets</title>
		<link>http://www.capturecommerce.com/blog/social-media/david-leonhardts-social-network-marketing-secrets/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/david-leonhardts-social-network-marketing-secrets/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:00:03 +0000</pubDate>
		<dc:creator>Tom Shivers</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social voting]]></category>
		<category><![CDATA[top search engine placement]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=1421</guid>
		<description><![CDATA[<p>An interview with David Leonhardt of The Happy Guy Marketing Lots of bloggers and marketers have participated in social voting sites like Digg and then give up because they didn&#8217;t see many of their posts get to the front page. What is really possible if they participated in a more effective way with these sites? [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/david-leonhardts-social-network-marketing-secrets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is Your Web Host Sabotaging Your Google Rankings?</title>
		<link>http://www.capturecommerce.com/blog/organic-seo/is-your-web-host-sabotaging-your-google-rankings/</link>
		<comments>http://www.capturecommerce.com/blog/organic-seo/is-your-web-host-sabotaging-your-google-rankings/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:00:16 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[organic seo]]></category>
		<category><![CDATA[top search engine placement]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=954</guid>
		<description><![CDATA[<p>Does it seem like the pages on your website take forever to load? If so, it&#8217;s essential that you find out where the bottleneck is and take steps to remove it. Why? Because Google is now factoring page load speeds into their ranking algorithm as part of their newly minted objective of sending searchers to [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/organic-seo/is-your-web-host-sabotaging-your-google-rankings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In-Demand Content and Top Search Engine Placement</title>
		<link>http://www.capturecommerce.com/blog/general/in-demand-content/</link>
		<comments>http://www.capturecommerce.com/blog/general/in-demand-content/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:38:52 +0000</pubDate>
		<dc:creator>Tom Shivers</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top search engine placement]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=4</guid>
		<description><![CDATA[<p>Part 1: User-Generated Content The seminar was coming to a close and the speaker opened the mic to the crowd of about 200 for questions. The questions were excellent, forcing the presenter to clarify his point as it related to specific situations, and uncovering details that were touched on from a high level. No one [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/general/in-demand-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 38/61 queries in 0.235 seconds using disk: basic

Served from: www.capturecommerce.com @ 2012-02-09 21:44:39 -->
