<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploit Online Demand &#187; seo</title>
	<atom:link href="http://www.capturecommerce.com/blog/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capturecommerce.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Searchers Interact with a SERP: Google&#8217;s Eye-Tracking Study</title>
		<link>http://www.capturecommerce.com/blog/organic-seo/google-eye-tracking-study/</link>
		<comments>http://www.capturecommerce.com/blog/organic-seo/google-eye-tracking-study/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:34:03 +0000</pubDate>
		<dc:creator>Jon Davis</dc:creator>
				<category><![CDATA[organic seo]]></category>
		<category><![CDATA[Google Eye-Tracking Study]]></category>
		<category><![CDATA[Google Image Search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=105</guid>
		<description><![CDATA[Google’s User Experience Research team released an eye-tracking study to determine whether incorporating aspects of Universal Search like images and video into the search engine results page (SERP) affects the way users scan the page. Google concluded that when thumbnail images are in the results it seemed to “make results with thumbnails easy to notice [...]<p><a href="http://www.capturecommerce.com/blog/organic-seo/google-eye-tracking-study/">How Searchers Interact with a SERP: Google&#8217;s Eye-Tracking Study</a> is a post from: <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a></p>
]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/organic-seo/google-eye-tracking-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tipping Point: When Organic Traffic Surpasses Paid Search Traffic</title>
		<link>http://www.capturecommerce.com/blog/general/the-tipping-point-when-organic-traffic-surpasses-paid-search-traffic/</link>
		<comments>http://www.capturecommerce.com/blog/general/the-tipping-point-when-organic-traffic-surpasses-paid-search-traffic/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:36:45 +0000</pubDate>
		<dc:creator>Tom Shivers</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click advertising]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=3</guid>
		<description><![CDATA[When you understand what your web visitors are looking for, what motivates them and makes them tick, you then have the power to keep them engaged…<p><a href="http://www.capturecommerce.com/blog/general/the-tipping-point-when-organic-traffic-surpasses-paid-search-traffic/">The Tipping Point: When Organic Traffic Surpasses Paid Search Traffic</a> is a post from: <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a></p>
]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/general/the-tipping-point-when-organic-traffic-surpasses-paid-search-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.capturecommerce.com @ 2010-09-09 13:31:56 -->