<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Exploit Online Demand &#187; market research</title>
	<atom:link href="http://www.capturecommerce.com/blog/tag/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capturecommerce.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Exploit Online Demand</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.capturecommerce.com/images/lookwhatifound.JPG" />
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>seo, search engine optimization, ecommerce, social media, online marketing, blogging, conversion, local marketing</itunes:keywords>
	<image>
		<title>Exploit Online Demand &#187; market research</title>
		<url>http://www.capturecommerce.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.capturecommerce.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Does Mobile Advertising Live Up to the Hype?</title>
		<link>http://www.capturecommerce.com/blog/mobile-marketing/does-mobile-advertising-live-up-to-the-hype/</link>
		<comments>http://www.capturecommerce.com/blog/mobile-marketing/does-mobile-advertising-live-up-to-the-hype/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:00:48 +0000</pubDate>
		<dc:creator>Tina Riemer</dc:creator>
				<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=1401</guid>
		<description><![CDATA[<p>If you’re in a developed country and have at least a tenuous grasp on current computing trends, you know that mobile advertising is hot, and getting hotter by the minute. A whitepaper from Yahoo, “Mobile Internet – Delivering on the Promise of Mobile Advertising,” addresses some great questions about this up-and-coming medium: Will brands realize [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/mobile-marketing/does-mobile-advertising-live-up-to-the-hype/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top SEO Skills for 2011</title>
		<link>http://www.capturecommerce.com/blog/organic-seo/top-seo-skills-for-2011/</link>
		<comments>http://www.capturecommerce.com/blog/organic-seo/top-seo-skills-for-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:01:43 +0000</pubDate>
		<dc:creator>Tom Shivers</dc:creator>
				<category><![CDATA[organic seo]]></category>
		<category><![CDATA[authoritative content]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo professionals]]></category>
		<category><![CDATA[seo providers]]></category>
		<category><![CDATA[seo skills]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=1230</guid>
		<description><![CDATA[<p>This article is intended for SEOs who want to stay fresh, but others may find it useful as well: Companies hiring for a web project SEOs on the job hunt Businesses who want to do better with SEO Obviously search engines change the way they rank sites and that sometimes impacts the skill set for [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/organic-seo/top-seo-skills-for-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Online Conversion With Matt Williams</title>
		<link>http://www.capturecommerce.com/blog/conversion-rate-optimization/online-conversion-with-matt-williams/</link>
		<comments>http://www.capturecommerce.com/blog/conversion-rate-optimization/online-conversion-with-matt-williams/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:00:53 +0000</pubDate>
		<dc:creator>Tom Shivers</dc:creator>
				<category><![CDATA[conversion rate optimization]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[shopping cart abandonment]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=1190</guid>
		<description><![CDATA[<p>An interview with Matt Williams of No Possum Consulting What challenges do businesses face today with online conversion? You&#8217;re really competing with yourself, not your competitors Classic book on entering the shopping cart: &#8220;Don&#8217;t Make Me Think&#8221; Shopping cart abandonment ROI for online conversion is usually high and on going Increase your traffic, optimize your [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/conversion-rate-optimization/online-conversion-with-matt-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.capturecommerce.com/blog/audio/Matt-Williams-interview.mp3" length="11733040" type="audio/mpeg" />
			<itunes:keywords>conversion rate optimization,ecommerce,market research,return on investment,shopping cart abandonment</itunes:keywords>
		<itunes:subtitle>An interview with Matt Williams of No Possum Consulting  What challenges do businesses face today with online conversion?   You&#039;re really competing with yourself, not your competitors   Classic book on entering the shopping cart: &quot;Don&#039;t Make Me Thin...</itunes:subtitle>
		<itunes:summary>An interview with Matt Williams of No Possum Consulting

	What challenges do businesses face today with online conversion?
	You&#039;re really competing with yourself, not your competitors
	Classic book on entering the shopping cart: &quot;Don&#039;t Make Me Think&quot;
	Shopping cart abandonment
	ROI for online conversion is usually high and on going
	Increase your traffic, optimize your conversion process, up selling and cross selling opportunities
	Where do you invest your $1000?
	Forecasting is key



Photo from manop</itunes:summary>
		<itunes:author>Exploit Online Demand</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Use Twitter for Brand Management and Market Research</title>
		<link>http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/</link>
		<comments>http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:14:15 +0000</pubDate>
		<dc:creator>Jon Davis</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.capturecommerce.com/blog/?p=15</guid>
		<description><![CDATA[<p>What if finding out what your customers are saying about your service or product was as easy as typing in your company name or product into a search bar?  Once searched, you met with real customers talking in real time about your company and products.  With Twitter this is possible.  Using the search tool for [...]</p><p>From <a href="http://www.capturecommerce.com/blog">Exploit Online Demand</a>, a publication of <a href="http://www.capturecommerce.com">Capture Commerce</a>.</p>]]></description>
		<wfw:commentRss>http://www.capturecommerce.com/blog/social-media/use-twitter-for-brand-management-and-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 27/66 queries in 0.413 seconds using disk: basic

Served from: www.capturecommerce.com @ 2012-02-09 21:13:56 -->
